| Survivors Already Used | |||||||||||||||
| Player | Week 1 | Week 2 | Week 3 |
Week 4 | Week 5 |
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| DH2 | Dolly | JohnK | Travis | Lisa | Julie | Twila | Leann | Chad | Chris | Eliza | Scout | Ami | |||
| Nancy | Lea | Brady | Lisa | Travis | Julie | JohnK | Rory | Twila | Chris | Leann | Eliza | Scout | |||
| survivor_10_is_mine | Brady | JohnK | Julie | Lisa | Leann | Rory | Chris | Chad | Eliza | Ami | Scout | Twila | |||
| cutiekat | Dolly | Brady | Lisa | Travis | JohnK | Julie | Twila | Ami | Leann | Chris | Eliza | Scout | E | ||
| Danieubleau | Dolly | JohnK | Travis | Lisa | Julie | Twila | Leann | Eliza | Chris | Scout | Ami | E | |||
| Majibb | Brady | Lea | Eliza | Lisa | JohnK | Rory | Julie | Ami | Chris | Twila | Scout | E | |||
| Bill A | Lea | Julie | JohnK | Eliza | Lisa | Chris | Leann | Chad | Twila | DQ | |||||
| CharlieTuna | Dolly | JohnK | Travis | Lisa | Eliza | Twila | DQ | ||||||||
| MJewel | Dolly | JohnK | Brady | Lisa | Travis-E | ||||||||||
| 19thSurvivor | Ami | Rory | Eliza | JohnK | Travis-E | ||||||||||
| EZtugo | Dolly | JohnK | DQ | ||||||||||||
| gemaedhi | Brady | JohnK | DQ | ||||||||||||
| SurvivorMom | Lea | JohnK | JohnP-E | ||||||||||||
| dexterthesurvivor | Dolly | DQ | |||||||||||||
| rose | Chad | DQ | |||||||||||||
| Boot Order | Brook | Dolly | Mia/John | Brady | Travis | Lisa | John | Rory | Sarge | Chad | Leann | Ami | Julie | ||
| Castaways still Active
(striked names are no longer available) |
||||||||
| Eliza | Scout | Twila | ||||||
| Chris | ||||||||